
New Cars, SUVs, Trucks for Sale in Ottawa
MSRP: | $74,122 |
Manufacturer Discount: | $1,000 |
Sale Price: | $73,122 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1228 |
City: | Ottawa |
MSRP: | $68,794 |
Manufacturer Discount: | $1,000 |
Sale Price: | $67,794 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1227 |
City: | Ottawa |
MSRP: | $67,110 |
Manufacturer Discount: | $1,000 |
Sale Price: | $66,110 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1208 |
City: | Ottawa |
MSRP: | $68,705 |
Manufacturer Discount: | $1,000 |
Sale Price: | $67,705 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1207 |
City: | Ottawa |
MSRP: | $71,016 |
Manufacturer Discount: | $1,000 |
Sale Price: | $70,016 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1226 |
City: | Ottawa |
MSRP: | $69,426 |
Manufacturer Discount: | $1,000 |
Sale Price: | $68,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1209 |
City: | Ottawa |
MSRP: | $70,122 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,122 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1220 |
City: | Ottawa |
MSRP: | $70,926 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,926 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1215 |
City: | Ottawa |
MSRP: | $70,326 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,326 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1212 |
City: | Ottawa |
Loading More Vehicles ...
