
New Stelvio for Sale in Ottawa
Sale Price: | $71,226 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1251 |
City: | Ottawa |
Sale Price: | $69,712 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1254 |
City: | Ottawa |
Sale Price: | $70,312 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1249 |
City: | Ottawa |
Sale Price: | $70,612 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1253 |
City: | Ottawa |
Sale Price: | $70,612 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1255 |
City: | Ottawa |
MSRP: | $70,122 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,122 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1218 |
City: | Ottawa |
MSRP: | $69,412 |
Manufacturer Discount: | $1,000 |
Sale Price: | $68,412 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1270 |
City: | Ottawa |
MSRP: | $70,122 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,122 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1217 |
City: | Ottawa |
MSRP: | $70,122 |
Manufacturer Discount: | $1,000 |
Sale Price: | $69,122 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1231 |
City: | Ottawa |
Loading More Vehicles ...
