Used Cars, SUVs, Trucks for Sale in Ottawa
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:11,423 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE1E59NH080120 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 10-P1392 |
City: | Ottawa |
2021 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:9,914 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASPAKAN8M7D04392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1132 |
City: | Ottawa |
2021 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:13,726 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKAN2M7D12262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1144 |
City: | Ottawa |
2021 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:9,981 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKAN2M7D16750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1147 |
City: | Ottawa |
2021 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:3,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | ZASPAKBN3M7D08249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1137 |
City: | Ottawa |
2021 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:12,646 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN1M7D16964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1146 |
City: | Ottawa |
2021 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:4,599 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASPAKBN7M7D04771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1123 |
City: | Ottawa |
2021 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $90,888 |
Price does not include taxes and licensing fees.
Mileage:43,784 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C03M9E65256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1360 |
City: | Ottawa |
2020 Acura RDX A-Spec 4dr All-Wheel Drive
Price: | $47,788 |
Price does not include taxes and licensing fees.
Mileage:42,936 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5J8TC2H64LL802886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1339 |
City: | Ottawa |
Loading More Vehicles ...
