
Used Alfa Romeo for Sale in Ottawa
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:16,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1157 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:15,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1160 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:13,364 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1484 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:13,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1486 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:16,618 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1490 |
City: | Ottawa |
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:5,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1191 |
City: | Ottawa |
Loading More Vehicles ...
