Used Audi for Sale in Ottawa
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:100,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1902 |
City: | Ottawa |
2021 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1986 |
City: | Ottawa |
2021 Audi e-tron 55 Progressiv 4dr All-Wheel Drive quattro Sportback
Price: | $42,555 |
Price does not include taxes and licensing fees.
Mileage:63,967 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1604 |
City: | Ottawa |
2020 Audi Q5 e 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:77,063 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1888 |
City: | Ottawa |
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:127,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1978 |
City: | Ottawa |
Loading More Vehicles ...
