
Used Levante for Sale in Ottawa
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $111,888 |
Price does not include taxes and licensing fees.
Mileage:189 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3116 |
City: | Ottawa |
2022 Maserati Levante Modena All-Wheel Drive Sport Utility
Price: | $112,888 |
Price does not include taxes and licensing fees.
Mileage:10,745 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3125 |
City: | Ottawa |
2019 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $70,888 |
Price does not include taxes and licensing fees.
Mileage:47,285 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3098 |
City: | Ottawa |
2019 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $71,888 |
Price does not include taxes and licensing fees.
Mileage:39,977 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3129 |
City: | Ottawa |
Loading More Vehicles ...
