
Used Maserati for Sale in Ottawa
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $99,888 |
Price does not include taxes and licensing fees.
Mileage:2,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3093 |
City: | Ottawa |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Price: | $127,888 |
Price does not include taxes and licensing fees.
Mileage:3,708 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3114 |
City: | Ottawa |
2019 Maserati Levante S GranSport All-Wheel Drive Sport Utility
Price: | $64,888 |
Price does not include taxes and licensing fees.
Mileage:71,387 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1550 |
City: | Ottawa |
Loading More Vehicles ...
