Used Maserati for Sale in Ottawa
2023 Maserati Grecale GT All-Wheel Drive Sport Utility
Price: | $84,888 |
Price does not include taxes and licensing fees.
Mileage:9,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3117 |
City: | Ottawa |
2023 Maserati Grecale GT All-Wheel Drive Sport Utility
Price: | $79,888 |
Price does not include taxes and licensing fees.
Mileage:8,272 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1677 |
City: | Ottawa |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:5,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1815 |
City: | Ottawa |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Price: | $108,888 |
Price does not include taxes and licensing fees.
Mileage:7,962 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3114 |
City: | Ottawa |
2022 Maserati MC20 2dr Rear-Wheel Drive Coupe
Price: | $259,888 |
Price does not include taxes and licensing fees.
Mileage:1,940 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10-P1781 |
City: | Ottawa |
Loading More Vehicles ...