Used BMW for Sale in Ottawa
2021 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $94,888 |
Price does not include taxes and licensing fees.
Mileage:43,784 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C03M9E65256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1360 |
City: | Ottawa |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Price: | $47,488 |
Price does not include taxes and licensing fees.
Mileage:31,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J03L8B23379 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1345 |
City: | Ottawa |
2018 BMW 328d xDrive 4dr All-wheel Drive Sedan
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:46,822 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA8F1C59JAE93199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1282A |
City: | Ottawa |
2018 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $40,488 |
Price does not include taxes and licensing fees.
Mileage:72,490 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTR9C59JLD71898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1349 |
City: | Ottawa |
Loading More Vehicles ...
