
Used Maserati for Sale in Ottawa
2023 Maserati Ghibli Modena Q4 4dr All-Wheel Drive Sedan
Price: | $139,888 |
Price does not include taxes and licensing fees.
Mileage:530 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3128 |
City: | Ottawa |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Price: | $94,888 |
Price does not include taxes and licensing fees.
Mileage:5,305 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3093 |
City: | Ottawa |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Price: | $125,888 |
Price does not include taxes and licensing fees.
Mileage:3,708 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3114 |
City: | Ottawa |
2023 Maserati Quattroporte Modena Q4 Moderna Q4 4dr All-Wheel Drive Sedan
Price: | $148,288 |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3124 |
City: | Ottawa |
Loading More Vehicles ...
