
Used Cars, SUVs, Trucks for Sale in Ottawa
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:16,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1157 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:13,364 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1484 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:13,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1486 |
City: | Ottawa |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:16,618 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1490 |
City: | Ottawa |
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:5,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1191 |
City: | Ottawa |
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:18,940 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-P1514 |
City: | Ottawa |
2022 Alfa Romeo Stelvio Quadrifoglio 4dr All-Wheel Drive
Price: | $94,888 |
Price does not include taxes and licensing fees.
Mileage:6,642 km
Body Style: | SUV |
Engine: | 2.9L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-1165 |
City: | Ottawa |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
Price: | $108,888 |
Price does not include taxes and licensing fees.
Mileage:189 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3116 |
City: | Ottawa |
2022 Maserati Levante Modena All-Wheel Drive Sport Utility
Price: | $112,888 |
Price does not include taxes and licensing fees.
Mileage:10,745 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10-3125 |
City: | Ottawa |
Loading More Vehicles ...
