13957622 http://schema.org/UsedCondition 2024 Genesis KMUHCESC3RU175926 3.5T Advanced 5P

2024 Genesis GV80 3.5T Advanced 5P 4dr All-Wheel Drive

Price: $68,888 68 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 1 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 2 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 3 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 4 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 5 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 6 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 7 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 8 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 9 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 10 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 11 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 12 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 13 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 14 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 15 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 16 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 17 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 18 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 19 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 20 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 21 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 22 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 23 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 24 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 25 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 26 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 27 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 28 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 29 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 30 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 31 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 32 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 33 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 34 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 35 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 36 of 36
Stock #: 10-P1951
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 1 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 2 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 3 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 4 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 5 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 6 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 7 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 8 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 9 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 10 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 11 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 12 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 13 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 14 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 15 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 16 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 17 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 18 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 19 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 20 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 21 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 22 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 23 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 24 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 25 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 26 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 27 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 28 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 29 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 30 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 31 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 32 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 33 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 34 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 35 of 36
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 10-P1951) in Ottawa - Image 36 of 36
Mileage:  13,38213 382 km 13382
Body Style: SUV
Engine: 3.5L 6cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 10-P1951
City: Ottawa

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Alfa Romeo Ottawa
519 Montreal Road, Ottawa, Ontario, K1K 0V1

Call us: 833-902-2008

Alfa Romeo Ottawa
519 Montreal Road, Ottawa, Ontario, K1K 0V1

Call us: 833-902-2008

Request Information

 
edealer reporting edealer reporting